HomeMy WebLinkAboutResolution No. 08-085
CITY OF THE COLONY, TEXAS
RESOLUTION NO. 08-085
A RESOLUTION OF THE CITY OF THE COLONY, TEXAS,
APPROVING THE TERMS AND CONDITIONS OF A
CONSTRUCTION SERVICES CONTRACT BY AND BETWEEN
THE CITY OF THE COLONY AND AMERICAN CIVIL
CONSTRUCTORS, INC. TO CONSTRUCT A STORM DRAINAGE
OUTFALL ENERGY DISSIPATOR, AS SPECIFIED IN THE
CONTRACT, WHICH IS ATTACHED HERETO AND
INCORPORATED HEREIN AS EXHIBIT "A"; AUTHORIZING
THE CITY MANAGER TO EXECUTE THE CONTRACT; AND
PROVIDING AN EFFECTIVE DATE
WHEREAS, the City and Contractor have entered into a contract such that the
Contractor is to construct a storm drainage outfall energy dissipator; and
WHEREAS, the City has determined that it is in the best interest of the City to
enter into the Contract with American Civil Constructors, Inc., which is attached hereto
and incorporated herein as Exhibit "A", under the terms and conditions provided therein;
and
WHEREAS, with this Contract the City of The Colony is agreeing to pay the
sum not to exceed $83,000 for such work.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF
THE CITY OF THE COLONY, TEXAS, THAT:
Section 1. The Construction Services Contract, which is attached hereto and
incorporated herein as Exhibit "A", having been reviewed by the City Council of the City
of The Colony, Texas, and found to be acceptable and in the best interest of the City and
its citizens, be, the same is hereby, in all things approved in an amount of $75,565 as the
base amount, plus a $7,435 contingency amount, for a total not to exceed $83,000.
Section 2. The City Manager is hereby authorized to execute the Contract on
behalf of the City of The Colony, Texas.
Section 3.
passage.
This resolution shall take effect immediately from and after its
PASSED AND APPROVED by the City Council of the City of The Colony, Texas, this
15th day ofSeDtember. 2008.
ATTEST:
"
! i (01/.) I~, l U",t tIc,
Christie Wilson, TRMC, City Secretary
D AS TO FORM:
BID NAME: CONST. OF DRAINAGE IMPROVEMENTS FOR THE COLONY COMPANY COMPANY COMPANY
HERON COVE OUTFALL ENERGY DISSIPATOR American Civil Constructors, Inc. Humphrey & Morton Canst" Co. Jim Bowman Construction Co., Inc.
BID #50-08-14-HERON 3925 Carbon Rd. POBox 8057 1111 Summit Ave, Suite 1
OPENS: 3:00 P.M., TUESDAY, AUGUST 19,2008 Irving, TX 75038 Fort Worth, TX 76124 Plana, TX 75074
972-827.0150 817-478-8088 972-423-1313
972-827 -0151 f 817-561-2368 (f) 972-423.9447 (f)
Daniel Hoodson David S. Humphrey Jim Bowman
ITEM# DESCRIPTION U1M QTY UNIT $ TOT AL $ UNIT $ TOTAL $ UNIT $ TOT AL $
1 CONSTRUCTION STAKING LS 1 1,100.00 1,100.00 2,960.00 2,960.00 2,040.00 2,040.00
2 STORM WATER POLLUTION PREVo PLAN LS 1 1,650.00 1,650.00 1,710.00 1,710.00 1,300.00 1,300.00
3 GENERAL SITE PREPERATION LS 1 1,950.00 1,950.00 4,140.00 4,140.00 16,100.00 16,100.00
4 UNCLASSIFIED CHANNEL EXCAVATION LS 1 4,250.00 4,250.00 4,140.00 4,140.00 22,200.00 22,200.00
5 BORROW CY 57 50.00 2,850.00 30.00 1,710.00 25.00 1,425.00
6 CONCRETE ENERGY DISSIPATOR LS 1 19,000.00 19,000.00 28,060.00 28,060.00 22,000.00 22,000.00
7 REMOVE EXISTING HEADWALL EA 1 1,400.00 1,400.00 710.00 710.00 2,500.00 2,500.00
8 CONNECT TO EXISTING 6'X6' BOX CULVERT EA 1 1,800.00 1,800.00 500.00 500.00 2,000.00 2,000.00
9 6'X6' REINFORCED CONCRETE BOX CULV. LF 4 1,050.00 4,200.00 630.00 2,520.00 1,500.00 6,000.00
10 CONCRETE WINGWALL W/PAR. WINGS EA 1 11,000.00 11,000.00 6,170.00 6,170.00 10,500.00 10,500.00
11 IRON FENCE LF 93 85.00 7,905.00 90.00 8,370.00 66.00 6,138.00
12 FILTER FABRIC SY 308 2.00 616.00 3.50 1,078.00 4.00 1,232.00
13 GROUTED ROCK RIPRAP SY 155 70.00 10,850.00 118.10 18,305.50 122.00 18,910.00
14 TRENCH SAFETY LF 4 10.00 40.00 10.00 40.00 100.00 400.00
15 ROCK CHECK DAM LF 36 30.00 1,080.00 50.00 1,800.00 50.00 1,800.00
16 STABILIZED CONSTRUCTION ENTRANCE EA 1 1,650.00 1,650.00 1,510.00 1,510.00 2,000.00 2,000.00
17 BUFFALOGRASS SODDING SY 155 6.00 930.00 10.00 1,550.00 15.00 2,325.00
18 COMMON BERMUDAGRASS SODDING SY 99 6.00 594.00 10.00 990.00 11.00 1,089.00
19 REMOVE EXISTING RIPRAP SY 60 45.00 2,700.00 40.00 2,400.00 25.00 1,500.00
TOTAL AMOUNT OF BID 75,565.00 88,663.50 121,459.00
BID BOND RECEIVED? YES/NO YES YES YES
ADDENDA ACKNOWLEDGED? YES/NO None None None
BID NAME: CONST. OF DRAINAGE IMPROVEMENTS FOR THE COLONY COMPANY COMPANY COMPANY
HERON COVE OUTFALL ENERGY DISSIPATOR Whitewater Construction, Inc. Linder Construction Co., Inc.
BID #50-08-14-HERON 6640 Old Mexia Road PObox 1507
OPENS: 3:00 P.M., TUESDAY, AUGUST 19, 2008 Waco, TX 76705 Springtown, TX 76082
254-863-5750 817-677-5700
254-863-5644 (f) 817-221-1303 (f)
Kay Keene Barbara S. Linder
ITEM # DESCRIPTION UIM QTY UNIT $ TOTAL $ UNIT $ TOTAL $ UNIT $ TOTAL $
1 CONSTRUCTION STAKING LS 1 1,500.00 1,500.00 3,700.00 3,700.00 -
2 STORM WATER POLLUTION PREVo PLAN LS 1 1,000.00 1,000.00 3,700.00 3,700.00 -
3 GENERAL SITE PREPERATION LS 1 5,000.00 5,000.00 12,000.00 12,000.00 -
4 UNCLASSIFIED CHANNEL EXCAVATION LS 1 5,000.00 5,000.00 1,800.00 1,800.00 -
5 BORROW CY 57 200.00 11,400.00 70.00 3,990.00 -
6 CONCRETE ENERGY DISSIPATOR LS 1 2,000.00 2,000.00 16,000.00 16,000.00 -
7 REMOVE EXISTING HEADWALL EA 1 5,000.00 5,000.00 10,000.00 10,000.00 -
8 CONNECT TO EXISTING 6'X6' BOX CULVERT EA 1 5,000.00 5,000.00 300.00 300.00 -
9 6'X6' REINFORCED CONCRETE BOX CULV. LF 4 13,110.00 52,440.00 3,400.00 13,600.00 -
10 CONCRETE WINGWALL W/PAR. WINGS EA 1 5,000.00 5,000.00 17,000.00 17,000.00 -
11 IRON FENCE LF 93 100.00 9,300.00 90.00 8,370.00 -
12 FILTER FABRIC SY 308 10.00 3,080.00 1.50 462.00 -
13 GROUTED ROCK RIPRAP SY 155 100.00 15,500.00 950.00 147,250.00 -
14 TRENCH SAFETY LF 4 10.00 40.00 400.00 1,600.00 -
15 ROCK CHECK DAM LF 36 100.00 3,600.00 30.00 1,080.00 -
16 STABILIZED CONSTRUCTION ENTRANCE EA 1 500.00 500.00 2,600.00 2,600.00 -
17 BUFFALOGRASS SODDING SY 155 25.00 3,875.00 18.00 2,790.00 -
18 COMMON BERMUDAGRASS SODDING SY 99 25.00 2,475.00 24.00 2,376.00 -
19 REMOVE EXISTING RIPRAP SY 60 56.00 3,360.00 40.00 2,400.00 -
TOTAL AMOUNT OF BID 135,070.00 251,018.00 -
BID BOND RECEIVED? YESINO YES YES -
ADDENDA ACKNOWLEDGED? YES/NO None None