HomeMy WebLinkAboutOrdinance No. 03-1519 CITY OF THE COLONY, TEXAS
O iN, CE NO. OS-/
AN ORDINANCE OF THE CITY OF THE COLONY, TEXAS,
AUTHORIZING THE CITY MANAGER TO ENTER INTO AN
AGREEMENT WITH COMTEX COMMUNICATIONS FOR THE
PURCHASE OF A CITY WIDE RADIO SYSTEM; ATTACHING THE
APPROVED FORM OF CONTRACT AS EXHIBIT "A"; AND PROVIDING
AN EFFECTIVE DATE.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF THE COLONY,
TEXAS:
SECTION 1. That the City Manager of the City of The Colony, Texas is hereby authorized
to execute on behalf of the City a contract with Comtex Communications for the purchase of a city
wide radio system. The approved form of contract is attached hereto as Exhibit "A", and made a part
hereof for such purposes.
SECTION 2. This Ordinance shall take effect immediately from and after its passage by the
City Council of the City of The Colony, Texas.
DULY PASSED AND APPROVED by the City Council of the City of The Colony, Texas
this 15th day of December, 2003.
APPROVED:
ATTEST: ,/ o'_/ohn
Dil[rd,
~yor
Patti A. Hicks, City Secretary
Cit~'~t~orney-
CITY OF THE COLONY PURCHASE ORDER NO: 04 00749
6800 Main Street
The Colony, TX 75056-113 Date: 12/16/2003
(972) 625-1756 ex 249
VENDOR: COMTEX COMMUNICATIONS SHIP TO: PD/P&R
P 0 BOX 977 5151 NORTH COLONY BLVD
WAXAHACHIE, TX 75168 THE COLONY, TEXAS 75056 1
IItem IFund I Account Quant ty I Unit Total
No I NO I No Description Ordered I Price Amount
1 78 675 6620 P W REPEATER .00I 0.00 10,429.43
2 78 675 6620 P W REPEATER .00I 0.00 3,476.48
3 78 675 6620 F D RADIOS/SUBMERS. .00I 0.00 4,095.00
4 78 675 6620 F D RADIOS/SUBMERS. .00I 0.00 1,365.00
5 78 675-6620 F D RADIOS .00 0.00 35,624.09
6 78 675-6620 F D RADIOS .00 0.00 12,034.75
7 78 675 6620 P & R RADIOS .00 0.00 15,060.25
$ 78 675 6620 P & R RADIOS .00 0.00 5,020.08
9 78 675 6620 P & R REPEATER .00 0.00 10,111.00
10 78 675 662 P & R REPEATER .00 0.00 3,370.33
11 78 675 662 F D INTERCONNECT .00 0.00 19,176.98
12 78 675 662 F D INTERCONNECT .00 0.00 6,392.33I
13 78 675 662 p D RADIOS .00 0.00 77,407.07I
14 78 675 662 P D RADIOS .00 0.00 26,015.75I
15 78 675 662 P D REPEATER .00 0.00 19,994.12I
16 78 675 662 P D REPEATER .00 0.00 6,662.701
17 78 675-662 P W PORTABLES .00 0.00 I 10,368.97I
18 78 675 662 P W PORTABLES .00 0.00 I 3,520.34I
19 78 675 662 F D REPEATER .00 0.00 I 10,429.431
20 78 675-662 F D REPEATER 0.00 0.00 I 3,476.48I
21 78 675 6620 VARIOUS RADIOS OTHER DEPT 0.00 0.00I 5,456.87I
22 78 675 6620 VARIOUS RADIOS OTHER DEPT 0.00 0.00I 1,818.961
RADIO SYSTEM PER CISV
AND QUOTATION
TOTAL I 291,306.411
Authorized Agent