HomeMy WebLinkAboutOrdinance No. 901 CITY OF THE COLONY, TEXAS
ORDINANCE
AN ORDINANCE OF OF CO N¥. XAS
APPROVING AND ADOPTING A BUDGET FOR THE CITY FOR THE
FISCAL YEAR BEGINNING OCTOBER 1, 1995, THROUGH
SEPTEMBER $0, 1996; PROVIDING FOR THE INTRA AND INTER-
DEPARTMENT FUND TRANSFERS; PROVIDING FOR THE
INVESTMENT OF CERTAIN FUNDS; PROVIDING THAT
EXPENDITURES FOR SAID FISCAL YEAR SHALL BE MADE IN
ACCORDANCE WITH SAID BUDGET; AND DECLARING AN
EFFECTIVE DATE.
WHEREAS, the Budget Officer of the City of The Colony, Texas has heretofore filed
with the City Secretary, a proposed general budget for the City covering the fiscal year 1993-
1995; and
WHEREAS, a notice of a public hearing on the Budget for the City of The Colony,
Texas, for the fiscal year 1995-1996 was heretofore published in accordance with law; and
WHEREAS, a public hearing was duly held and all interested persons were given an
opportunity to be heard for or against any item therein.
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COUNCIL OF THE
CITY OF THE COLONY, TEXAS:
Section 1. That the budget, presented by the City Manager and reviewed during
the public hearing, be approved for the fiscal year 1995-1996.
Section 2. That the City Manager be and is hereby authorized to make intra-
departmental fund transfers during the fiscal year as becomes necessary in order to avoid
over-expenditures of a particular account.
Section 3. That the City Manager and/or Budget Officer, unless expressly
prohibited by law, or unless it is in contravention of any Depository Contract, may direct the
City Finance Director to invest funds in direct debt securities of the United States.
Section 4. That said Budget be attached to this Ordinance as Exhibit "A" and
made a part hereof for all purposes.
Section 5. The fact that the fiscal year begins on October 1, 1995, requires that
this ordinance be effective upon its passage and adopted to preserve the public peace,
property, health and safety, and shall be in full force and effect from and after its passage
Ord. No. -- 1
Adopt 95-96 Budget
and adoption.
PASSED AND APPROVED this ~ay of September .1995.
hn Dillard, Mayor Pro-tern
ATTEST:
Patti A. Hicks, City Secretary
APPROVED AS TO FORM:
City At~/orney
Ord. No.
Adopt 95-96 Budget 2
TO: Johnny Smith, City Manager
FROM: Tony Johnston, Finance Director /'~'
DATE: September 14, 1995
RE: Final Budget for fiscal year 95-96
Attached is the final budgeted revenues and expenditures for
the City's 95-96 fiscal year. The budget has been prepared for
all of the city funds except the capital projects due to their
multi-year nature and will be approached in the near future.
The funds assigned for this year's budget process are:
1) The General Fund
2) The Utility Fund
3) The General Debt Service Fund
4) The utility Debt Service Fund
5) The State Revolving Debt Fund
6) The Stewart Creek Park Fund
7) The Hidden Cove Park Fund
8) The Recycling Fund
9) The Emergency Equipment Fund
10) The Land Fund
The final activity enhancements are also included for the
General Fund, the Utility Fund, and Stewart Creek Park Fund. The
only changes since our last budget meeting are the removal of the
"reserve city marshal (2)" since it was already covered in the
base budget and the changing of "new position intern-net of COG
reimbursement" in the city planner's department to "planning area
renovation" since the intern was already covered in the base
budget.
GENERAL FUND
Revenue & Expenditure Projections
For Revised 94-95 & 95-96 Budget Years
92-93 93-94 94-95 94-95 95-96
Actual Actual Budget Revised Budget
TAXES:
Ad Valorem Taxes 2,399,610 2,501,055 2,539,000 2,599,000 2,770,396
City Sales Taxes 699,719 722,154 748,000 726,400 746,530
Franchise Taxes 747,687 805,952 902,000 881,052 957,300
Total Taxes 3,847,016 4,029,161 4,189,000 4,206,452 4,474,226
LICENSES & PERMITS 129,248 148,133 161,500 171,200 204,000
CHARGES FOR SERVICES
Parks & Recreation 107,083 110,685 112,000 112,000 119,000
Aquatic Park 74,664 83,176 70,600 82,1 O0 89,1 O0
Fire & Ambulance 83,427 107,268 76,000 76,500 75,000
Library 41,815 41,096 44,700 44,700 44,940
Total Charges for Services 306,989 342,225 303,300 315,300 328,040
FINES & FORFEITURES 209,857 280,792 278,000 256,500 282,000
INVESTMENT INCOME 32,745 45,758 32,000 63,000 65,000
GRANT REVENUES 0 0 0 0 30,000
OTHER REVENUES 31,546 26,122 17,200 17,251 19,200
TOTAL REVENUES 4,557,401 4,872,191 4,981,000 5,029,703 5,402,466
TRANSFERS IN:
Transfer from Enterprise Fd. 500,000 500,000 747,000 747,000 550,000
Transfer from Radio Fund 45,000 0 0 0 0
Transfer - Stewart Creek 0 0 0 10,000 10,000
Transfer - Hidden Cove 0 0 0 5,000 10,000
Transfer - Interest Land Fd. 0 0 0 0 50,000
Total Transfers In 545,000 500,000 747,000 762,000 620,000
TOTAL REVENUES/TRANS 5,102,401 5,372,191 .:o: 5,728,000 5,791,703 6,022,466
Exhibit "A" - page 2 of 17
GENERAL FUND
Revenue & Expenditure Projections
For Revised 94-95 & 95-96 Budget Years
92-93 93-94 94-95 94°95 95-96
Actual Actual Budget Revised Budget
EXPENDITURES:
Non-Departmental 0 0 0 393,941 405,753
General Administration 359,401 416,520 431,930 319,690 265,850
Planning 0 0 0 0 85,870
Ecomonic Development 0 0 25,380 36,960 40,400
City Secretary 109,372 120,326 140,180 136,980 136,130
Personnel 41,547 71,599 80,630 82,770 88,080
Finance 82,723 94,083 105,230 107,230 100,200
M unicipal Court 74,913 107,033 148,990 146,330 93,980
City Marshall 0 0 0 0 55,140
Parks & Recreation 483,866 474,040 711,200 644,350 577,180
Aquatic Park 181,990 193,763 246,450 222,850 205,190
Inspections 287,975 166,715 213,620 195,870 211,810
Animal & Wildlife Protection 0 107,578 129,470 98,020 124,600
Fire 633,763 837,540 884,960 794,170 904,622
Police 1,668,333 1,719,946 1,803,540 1,606,750 1,712,980
Library 249,649 292,521 329,030 269,010 328,190
Public Works 683,334 774,887 882,500 788,570 742,965
Capital Outlay 273,650 290,155
TOTAL EXPENDITURES 5,056,866 5,376,551 6,133,110 6,117,141 6,369,095
TRANSFERS OUT:
Transfer - Emergency Equip 0 60,000 0 0 0
TOTAL EXPEND. & TRANS. 5,056,866 5,436,551 6,133,110 6,117,141 6,369,095
EXCESS (DEFICIENCY) 45,535 (64,360) (405,110) (325,435) (346,629)
Proceeds Long-Term Debt 84,841 185,026 0 273,650 30,771
BEGINNING FUND BALANCE 640,104 770,480 891,146 891,146 839,358
ENDING FUND BALANCE 770,480 891,146 :~,~ 486,036 839,358 523,500
* Working Days in Fund Bal. 56 60~,~, :"* 29 50 30
* Under Council direction the fund balance will remain at 8% or approx. 30 days of working expend.
Exhibit "A" - page 3 of 17
UTILITY FUND
Revenue & Expense Projections
For Revised 94-95 & 95-96 Budget Years
92-93 93-94 94-95 94-95 95-96
Actual Actual Budget Revised Budget
CHARGES FOR SERVICES:
Water Service 2,530,194 2,237,977 2,575,000 2,350,000 2,438,066
Wastewater service 1,682,389 1,659,309 1,710,000 1,665,000 1,715,000
Reconnect Fees 13,640 18,800 22,000 18,000 18,500
Penalties 91,877 99,267 103,000 95,000 98,000
Tap Connection Fees 1,142 2,045 3,000 3,000 3,000
Vehicle Service 113,175 85,228 57,000 60,000 65,000
Investment Income 62,960 53,031 40,000 53,000 55,000
Miscelleous 15,278 14,918 16,000 16,500 17,750
TOTAL REVENUES 4,510,655 4,170,575 4,526,000 4,260,500 4,410,316
TRANSFERS IN:
Transfer from Constr. Fund 38,840 60,000 42,000 42,000 0
TOTAL REVENUES/TRANSF. 4,549,495 4,230,575 !I 4,568,000 4,302,500 4,410,316
EXPENSES:
Non-Departmental 0 0 0 358,571 478,121
Water Production 939,314 1,441,026 1,096,420 918,350 853,490
Water Distribution 360,472 0 328,390 307,250 288,470
Wastewater 607,913 735,934 499,690 279,060 244,560
Utility Administration 503,934 545,796 623,720 530,470 451,495
Public Works - Admin. 0 0 0 0 117,320
Facilities Maintenance 0 0 0 0 51,690
Vehicle Maintenance 226,033 220,192 209,770 212,070 225,170
Capital Outlay 56,865 146,379 0 53,980 50,210
TOTAL EXPENSES 2,694,531 3,089,327 2,757,990 2,659,751 2,760,526
TRANSFERS OUT:
Transfer - General Fund 500,000 500,000 747,000 747,000 550,000
Transfer - Debt Service 900,000 1,150,000 1,150,000 1,150,000 1,150,000
TOTAL TRANSFERS OUT 1,400,000 1,650,000 1,897,000 1,897,000 1,700,000
TOTAL EXPENS. & TRANS. 4,094,531 4,739,327 4,654,990 4,556,751 4,460,526
EXCESS (DEFICIENCY) 454,964 (508,752 (86,990) (254,251) (50,210)
Proceeds Long-Term Debt 56,865 146,379 0 53,980 0
BEGINNING FUND BALANCE 634,605 1,146,434 784,061 784,061 583,790
ENDING FUND BALANCE 1,146,434 784,061 697,071 583,790 533,580
* Working Days in Fund Bal. 102 60 55 47 44
* Under Council direction the fund balance will remain at 8 % or approx. 30 days of working exp.
Exhibit "A" - page 4 of 17
GENERAL DEBT SERVICE
Revenue & Expenditure Projections
For Revised 94-95 & 95-96 Budget Years
92-93 93-94 94-95 94-95 95-96
Actual Actual Budget Revised Budget
CHARGES FOR SERVICES:
Current Property Taxes 317,640 320,034 326,000 333,500 646,935
Delinquent Property Taxes 680 2,531 2,000 3,800 4,000
Penalty & Interest 1,270 1,799 1,000 800 800
Investment Income 2,937 4,411 3,000 6,500 7,000
TOTAL REVENUES 322,527 328,775 332,000 344,600 658,735
TRANSFERS IN:
Transfer-Int. from Land Fund 34,275 40,512 25,000 50,000 0
TOTAL REVENUES/TRANSF. 356,802 369,287 357,000 394,600 658,735
EXPENDITURES:
G.O. Bonds - 1979:
Principal Payment 30,000 30,000 35,000 35,000 35,000
Interest Payments 36,690 34,920 33,120 33,120 30,985
Total Bond Payment 66,690 64,920 68,120 68,120 65,985
G.O. Refunding Bonds - 1989:
Principal payment 100,000 115,000 155,000 155,000 170,000
Interest Payments 166,880 160,160 151,580 151,580 141,135
Total Bond Payment 266,880 275,160 306,580 306,580 311,135
Installment Notes:
1992 Contractual Obligations 0 0 0 0 48,507
1994 Contractual Obligations 0 0 0 0 59,152
1995 Contractual Obligations 0 0 0 0 109,982
Total Installment Notes 0 0 0 0 217,641
Fiscal Agent Fees 703 350 1,300 1,000 1,000
TOTAL EXPENDITURES 334,273 340,430 376,000 375,700 595,761
EXCESS (DEFICIENCY) 22,529 28,857 (19,000) 18,900 62,974
BEGINNING FUND BALANCE (10,720) 11,809 40,666 40,666 59,566
ENDING FUND BALANCE 11,809 40,666 ~:,.. 21,666 59,566 122,540
Exhibit "A" - page § of 17
UTILITY DEBT SERVICE
Revenue & Expense Projections
For Revised 94-95 & 95-96 Budget Years
92-93 93-94 94-95 94-95 95-96
Actual Actual Budget Revised Budget
CHARGES FOR SERVICES:
Current Property Taxes 1,549,925 1,509,530 1,522,000 1,553,000 1,303,678
Penalty & Interest 0 10,897 0 3,400 4,000
Investment Income 16,690 17,140 17,470 70,000 40,000
TOTAL REVENUES 1,566,615 1,537,567 1,539,470 1,626,400 1,347,678
TRANSFERS IN:
Transfer from Operations 900,000 1,150,000 1,150,000 1,150,000 1,150,000
Transfer-Cust. Meter Deposit 175,000 0 0 0 0
TOTAL TRANSFERS 1,075,000 1,150,000 1,150,000 1,150,000 1,150,000
TOTAL REVENUES/'I'RANSF. 2,641,615 2,687,567 2,689,470 2,776,400 2,497,678
EXPENSES:
Tax & Revenue Refunding Bonds - 1985:
Principal Payment 1,285,000 1,380,000 1,455,000 1,455,000 1,575,000
Interest Payments 1,347,060 1,247,470 1,137,062 1,137,062 1,017,025
Savings - Refunding (104,500)
Total Bond Payment 2,632,050 2,627,470 2,592,062 2,592,062 2,487,525
Eastvale Certificates of Obligation - 1985:
Principal payment 3,000 3,000 4,000 4,000 4,000
Interest Payments 4,163 3,890 3,608 3,608 3,238
Total Bond Payment 7,163 6,890 7,608 7,608 7,238
Fiscal Agent Fees 800 800 800 800 800
TOTAL EXPENSES 2,640,013 2,635,160 2,600,470 2,600,470 2,495,563
EXCESS (DEFICIENCY) 1,602 52,407 89,000 175,930 2,115
BEGINNING FUND BALANCE 36,418 38,020
~. 90,427 90,427 266,357
ENDING FUND BALANCE 38,020 90,427 ~i{ 179,427 266,357 268,472
Exhibit "A" - page 6 of 17
STATE REVOLING FUND DEBT SERVICE
Revenue & Expense Projections
For Revised 94-95 & 95-96 Budget Years
92-93 93-94 94-95 94-95 95-96
Actual Actual Budget Revised Budget
CHARGES FOR SERVICES:
Fees 146,145 147,435 148,000 148,000 149,000
Penalty & Interest 0 0 0 0 0
Investment Income 7,759 9,025 7,050 16,500 17,000
TOTAL REVENUES 153,904 156,460 155,050 164,500 166,000
TRANSFERS IN:
Transfer from - 0 0 0 0 0
TOTAL TRANSFERS 0 0 0 0 0
TOTAL REVENUES/TRANS 153,904 156,460 155,050 164,500 166,000
EXPENSES:
Revenue Bonds - 1991
Principal Payment 40,000 40,000 45,000 45,000 45,000
Interest Payments 59,885 58,850 56,650 56,650 54,175
Total Bond Payments 99,885 96,850 101,650 101,650 99,175
Revenue Bonds - 1996
Principal Payment 0 0 0 0 15,000
Interest Payments 0 0 0 0 64,563
Total Bond Payments 0 0 0 0 79,563
Fiscal Agent Fees 400 400 400 400 400
TOTAL EXPENSES 100,285 99,250 102,050 102,050 179,138
EXCESS (DEFICIENCY) 53,619 57,210 53,000 62,450 (13,138)
BEGINNING FUND BALANCE 36,418 90,037 147,247 147,247 209,697
ENDING FUND BALANCE 90,037 147,247 200,247 209,697 196,559
Exhibit "A" - page 7 of 17
STEWART CREEK PARK FUND
Revenue & Expenditure Projections
For Revised 94-95 & 95-96 Budget Years
92-93 93-94 94-95 94-95 95-96
Actual Actual Budget Revised Budget
CHARGES FOR SERVICES:
Fees & Permits 70,166 76,994 74,000 100,000 110,000
Concession Sales 0 0 2,100 2,100 3,000
Investment Income 1,640 2,573 600 5,000 6,000
Miscelleous 0 536 0 0 0
TOTAL REVENUES 71,806 80,103 76,700 107,100 119,000
TRANSFERS IN:
Transfer from - 0 0 0 0 0
TOTAL REVENUES/TRANS 71,806 60,103 76,700 107,100 119,000
EXPENDITURES:
Salaries 3,902 627 4,000 4,000 4,000
Conrtractual Services 36,365 39,886 46,200 46,200 58,100
Supplies 2,251 1,581 3,400 3,400 3,800
Maintenance 5,533 5,296 13,400 13,400 16,840
Capital Outlay 15,013 4,740 10,860 63,860 72,000
TOTAL EXPENDITURES 63,064 52,330 77,860 130,860 154,740
TRANSFERS OUT:
Transfer - General Fund 0 0 0 10,000 10,000
TOTAL EXPENS. & TRANS. 63,064 52,330 77,660 140,860 164,740
EXCESS (DEFICIENCY) 8,742 27,773 (1,160) (33,760) (45,740)
BEGINNING FUND BALANCE 48,758 57,500 85,273 85,273 51,513
ENDING FUND BALANCE 57,500 85,273 84,113 51,513 5,773
Exhibit "A" - page 8 of 17
HIDDEN COVE PARK
Revenue & Expenditure Projections
For Revised 94-95 & 95-96 Budget Years
93-94 94-95 94-95 95-96
Actual Budget Revised Budget
CHARGES FOR SERVICES:
Combination Fees 0 4,500 8,000 12,000
Annual Fees 0 9,000 11,000 13,000
Daily Fees 0 75,000 45,000 75,000
Individual Fees 0 300 100 300
Camping-Wtr. & Elect. 0 66,000 36,000 60,000
Camping - Shelters 0 62,500 40,000 60,000
Camping - Primitive 0 500 150 200
Dining Hall 0 8,750 4,500 10,000
Pavilion 0 5,000 1,500 3,500
Investment Income 0 0 1,000 2,000
Concession Revenues 0 0 500 2,500
Miscelleous(Sales-lce & Wood) 0 0 1,000 3,500
TOTAL REVENUES 0 231,550 148,750 242,000
TRANSFERS IN:
Transfer from - Land Fund 0 100,000 100,000 0
TOTAL REVENUES/TRANSF. 0 331,550 246,750 242,000
EXPENDITURES:
Salaries 0 187,287 87,890 222,505
Conrtractual Services 0 34,000 34,170 49,910
Supplies 0 8,100 9,360 16,640
Maintenance 0 9,900 6,500 13,250
Capital Outlay 0 125,165 80,000 0
TOTAL EXPENDITURES 0 364,452 217,920 302,305
TRANSFERS OUT:
Transfer - General Fund 0 0 5,000 10,000
Transfer- Land Fund 0 0 0 5,000
TOTAL TRANSFERS OUT 0 0 5,000 15,000
TOTAL EXPENS. & TRANS. 0 364,452 222,920 317,305
EXCESS (DEFICIENCY) 0 (32,902) 25,830 (75,305)
BEGINNING FUND BALANCE 0 0 0 25,830
ENDING FUND BALANCE 0 (32,902) 25,830 (49,475)
Exhibit "A" - page 9 of 17
RECYCLING FUND
Revenue & Expenditure Projections
For Revised 94-95 & 95-96 Budget Years
93-94 94-95 94-95 95-96
Actual Budget Revised Budget
CHARGES FOR SERVICES:
Recycling Billings 0 16,320 16,500 17,000
C.W.D. Educational Reimb. 0 2,500 2,500 2,500
State Grant Revenues 0 0 1,829 0
Local Grant Revenues 0 0 10,000 10,000
Investment Income 0 0 0 100
Miscelleous 0 0 0 0
TQTAL REVENUES 0 18,820 30,829 29,600
TRANSFERS IN:
Transfer from - 0 0 0 0
TOTAL REVENUES/TRANS 0 18,820 30,829 29,600
EXPENDITURES:
Salaries 0 10,297 6,850 11,290
Conrtractual Services 0 3,840 3,540 500
Supplies 0 800 11,100 10,610
Maintenance 0 0 3,000 3,000
Capital Outlay 0 350 350 0
TOTAL EXPENDITURES 0 15,287 24,840 25,400
TRANSFERS OUT:
Transfer to - 0 0 0 0
TOTAL EXPENS. & TRANS. 0 15,287 24,840 25,400
EXCESS (DEFICIENCY) 0 3,533 5,989 4,200
BEGINNING FUND BALANCE 0 0 0 5,989
ENDING FUND BALANCE 0 3,533 5,989 10,189
Exhibit "A" - page 10 of 17
EMERGENCY EQUIPMENT FUND
Revenue & Expenditure Projections
For Revised 94-95 & Proposed 95-96 Budget Years
92-93 93-94 94-95 94-95 95-96
Actual Actual Budget Revised Budget
CHARGES FOR SERVICES:
Subscription Service 6,362 35,267 13,000 11,408 12,000
Donations 0 75 100 0 0
Investment Income 0 1,434 400 6,000 6,000
Miscelleous 0 0 0 0 0
TOTAL REVENUES 6,362 36,776 13,500 17,408 18,000
TRANSFERS IN:
Transfer from - General Fund 0 60,000 0 0 0
Transfer from - Land Fund 0 250,000 0 0 0
TOTAL TRANSFERS IN 0 310,000 0 0 0
TOTAL REVENUES/TRANSF. 6,362 346,776 13,500 17,408 18,000
EXPENDITURES:
Capital Outlay-Equipment 0 0 0 40,000 0
Capital Outlay-Ambul.\Chassis 0 210,000 0 53,095 0
TOTAL EXPENDITURES 0 210,000 0 93,095 0
TRANSFERS OUT:
Transfer to - Land Fund 0 0 0 0 34,000
TOTAL EXPENS. & TRANS. 0 210,000 0 93,095 34,000
EXCESS (DEFICIENCY) 6,362 136,776 13,500 (75,687) (16,000)
BEGINNING FUND BALANCE 0 6,362 143,138 143,138 ~ 67,451
ENDING FUND BALANCE 6,362 143,138 156,638 67,451 ?:~ 51,451
Exhibit "A" - page 11 of 17
LAND FUND
Revenue & Expenditure Projections
For Revised 94-95 & 95-96 Budget Years
93-94 94-95 94-95 95-96
Actual Budget Revised Budget
REVENUES:
Investment Income 39,844 25,000 50,000 50,000
Miscelleous 0 0 0 0
TOTAL REVENUES 39,844 25,000 50,000 50,000
TRANSFERS IN:
Transfer- Hidden Cove Park 0 0 0 5,000
Transfer - Emergency Equip. 0 0 0 34,000
TOTAL TRANSFERS IN 0 0 0 39,000
TOTAL REVENUES/'I'RANSF. 39,844 25,000 50,000 89,000
EXPENDITURES:
Capital Outlay 0 0 0 0
TOTAL EXPENDITURES 0 0 0 0
TRANSFERS OUT:
Transfer - Emergency Equip. 250,000 0 0 0
Transfer - Gen. Debt Service 39,844 25,000 50,000 0
Transfer- General Fund 0 0 0 50,000
Transfer - Hidden Cove Park 0 0 100,000 0
TOTAL TRANSFERS OUT 289,844 25,000 150,000 50,000
TOTAL EXPENS. & TRANS. 289,844 25,000 150,000 50,000
EXCESS (DEFICIENCY) (250,000) 0 (100,000) 39,000
BEGINNING FUND BALANCE 1,155,241 905,241 905,241 805,241
ENDING FUND BALANCE 905,241 905,241 805,241 844,241
Exhibit "A" - page 12 of 17
..................... ~ ~